Sign In | Join Free | My xpshou.com |
|
Brand Name : KUB
Model Number : KBVA-130*6M ZB95KQE*6
Certification : CE
Place of Origin : Shanghai, China
MOQ : 1
Price : 12095-13587USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Year
Delivery Time : 7
Packaging Details : Pallet packaging
Condition : New
After Warranty Service : Online support
Showroom Location : None
Machinery Test Report : Provided
Warranty of core components : 1 Year
Type : condensing unit
Warranty : 1 Year
Compressor : hermetic compressor
Voltage : 380V 50HZ
Controller : Adjustable
Key words : refrigeration unit
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert
Local Service Location : None
Video outgoing-inspection : Provided
Marketing Type : Ordinary Product
Core Components : Compressor
After-sales Service Provided : Online support, Online support
Refrigerant : R404a
Product name : cold room condensing unit
Color : black
Condenser type : air cooler
Hot sale parallel compressor condensing unit for big cold storage
Below is a list of the configurations of one of our KUB units for this series
And our standard configuration instructions for this parallel unit: (The list and instructions are for informational purposes only, in practice we will have senior engineers tailor the appropriate configuration for you)
ZB95KQE x6 parallel unit | ||
quantity | ||
Base frame (by figure) | 3400*1000*1500 | 1 |
compressor | ZB95KQE | 6 |
Oil heater | 6 | |
Shock-absorbing tube (domestic) | 22 | 6 |
One-way valve | 22 | 6 |
Oil storage oil separator | CC76,DN65 | 1 |
Exhaust shut-off valve | DN65 | 1 |
Seal the head | DN65 | |
tee | ||
Horizontal reservoir | CWX100, Import and Export 42,35 | 1 |
Import and export valves | DN40 | 1 |
Filter (domestic) | SR4811 | 1 |
Filter (domestic) D48 | 1 | |
Respirator () | 3 points | 1 |
1/4 charge valve | 1 | |
Liquid ball valve | 35 | 1 |
Back to the balloon valve | DN80 | 1 |
Vapor separator type return tube 1 | 1 | |
Return to the main tube | 28 | 1 |
Electronic oil balance | 6 | |
Mirrors | 1 | |
Oil filter | 1 | |
Oil pressure differential controller | 0 | |
Hand valve | 2 | |
A pressure tube | 1 | |
The control section | ||
Pressure Controller (KUB) | 6 | |
High-pressure meter (domestic) | 1 | |
Low-pressure meter (domestic) | 1 | |
Tableboard (by figure) | 1 | |
Hand valve 2 points | 2 | |
Pressure transmitter (4-20MA) | 1 | |
Pressure transmitter (4-20MA) | 1 | |
Parallel unit control box | 1 | |
Controller (New Asian PLC-Touchscreen) | 1 | |
Schneider contactor | 1 |
Unit model | compressor | temperature-25℃ | temperature-20℃ | temperature-15℃ | Interface(mm) | Form factor | ||||||||||
Model | Nominal | quantit | amount | power | amount | power | amount | power | inhale | suppl | exhaus | Infusio | l | w | H | |
6-12 | ZB15KQWE | 2HP | 6 | 11220 | 10140 | 1440 | 10020 | 18000 | 9780 | 45 | 19 | 28 | 22 | 4500 | 1000 | 1500 |
6-18 | ZB21KQWE | 3HP | 6 | 18000 | 13440 | 2220 | 13440 | 27300 | 13440 | 45 | 19 | 28 | 22 | 4500 | 1000 | 1500 |
6-24 | ZB29KQWE | 4Hp | 6 | 24420 | 17760 | 3024 | 17820 | 36960 | 17820 | 45 | 22 | 35 | 22 | 4500 | 1000 | 1500 |
6-30 | ZB38KQWE | 5HP | 6 | 30600 | 22500 | 3750 | 22560 | 46200 | 22560 | 45 | 22 | 35 | 22 | 4500 | 1000 | 1500 |
6-36 | ZB45KQWE | 6HP | 6 | 36000 | 25800 | 4440 | 25860 | 54300 | 25860 | 57 | 22 | 35 | 22 | 4500 | 1000 | 1500 |
6-42 | ZB48KQWE | 7HP | 6 | 39474 | 27906 | 4890 | 27954 | 59814 | 27948 | 76 | 28 | 42 | 28 | 4500 | 1000 | 1500 |
6-48 | ZB58KQWE | 8Hp | 6 | 42300 | 35100 | 5550 | 34800 | 70200 | 34500 | 76 | 35 | 42 | 35 | 4500 | 1000 | 1500 |
6-54 | ZB66KQWE | 9Hp | 6 | 53400 | 37200 | 6660 | 37500 | 81300 | 37800 | 76 | 35 | 42 | 35 | 4500 | 1o00 | 1500 |
6-60 | ZB76KQWE | 10HP | 6 | 65400 | 43500 | 7980 | 43800 | 96600 | 44400 | 76 | 35 | 57 | 45 | 4500 | 1000 | 1500 |
6-72 | ZB88KQWE | 12HP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6-78 | ZB95KQWE | 13HP | 6 | 69600 | 56100 | 9360 | 56400 | 117600 | 56580 | 89 | 42 | 76 | 57 | 4500 | 1000 | 1500 |
6-90 | ZB114KQWE | 15HP | 6 | 81300 | 67080 | 1098 | 67320 | 138300 | 67560 | 89 | 42 | 76 | 57 | 4500 | 1000 | 1500 |
![]() |
Parallel Compressor Refrigeration Condensing Unit 380V Cold Storage Images |